Before you borrow money from any online lending app in the Philippines, the most important thing you can do is verify that it is registered with the Securities and Exchange Commission (SEC). Unregistered lenders operate illegally — and many use abusive collection tactics, charge hidden fees, or steal your personal data.

This guide from Fastloans.PH gives you the updated list of SEC-registered online lending companies in the Philippines for 2026, explains how to verify any lending app yourself, and shows you how to spot and avoid loan scams.
See also: Illegal Loan Apps in the Philippines
Table of Contents
Why SEC Registration Matters
Under Republic Act No. 9474 (Lending Company Regulation Act of 2007), all lending companies in the Philippines must be registered as corporations with the SEC and must hold a Certificate of Authority (CA) before they can legally offer loans to the public.
SEC Memorandum Circular No. 18 (2019) requires all lending companies to display their Corporate Registration Number and Certificate of Authority number on all advertisements and on the app’s “About Us” page. If these numbers are missing, the app is operating illegally.
What SEC registration means for you as a borrower:
- The lender is legally permitted to offer loans in the Philippines
- Interest rates and fees must be disclosed upfront under the Truth in Lending Act (R.A. 3765)
- Abusive debt collection practices are prohibited under SEC Memorandum Circular No. 18
- Your personal data is protected under the Data Privacy Act of 2012
- You have a legal channel to file complaints if the lender violates your rights
⚠️ Important: SEC registration confirms a lender is licensed — it does not guarantee low interest rates or ethical behavior. Always read the full loan agreement before accepting any offer.
Interest Rate Caps for Online Lenders (2026)
The BSP, via Circular No. 1133, has imposed caps on nominal interest rates and fees for small-value, short-term loans: a nominal interest rate cap of 6% per month, and a total cost of credit cap of 15% per month (inclusive of all fees). Any online lender charging above these caps is violating BSP regulations, regardless of whether they are SEC-registered.
List of SEC Registered Online Lending Companies Philippines [2026]
Here is the list of recorded online lending platforms as reported pursuant to SEC MC 19, series of 2019. You can apply for a loan online through any of these SEC-registered platforms.
Note: The SEC updates this list regularly. For the most current and complete list, always verify at the official SEC website.
Recommended SEC-Registered Lenders
| Lender | SEC Reg. No. | CA No. | Loan Amount | Apply |
|---|---|---|---|---|
| MoneyCat | CS201953073 | 1254 | 500 – 20,000 PHP | Apply Now |
| Cash-Express | CS201951088 | 2918 | 1,000 – 25,000 PHP | Apply Now |
| Finbro | CS201908275 | 2990 | 1,000 – 50,000 PHP | Apply Now |
| Kviku | CS201918702 | 3169 | 500 – 25,000 PHP | Apply Now |
| PitaCash | CS201902369 | 1200 | 1,000 – 25,000 PHP | Apply Now |
Full List of SEC Registered Online Lending Platforms
| No. | Company Name | SEC Reg. No. | CA No. | App / Platform |
|---|---|---|---|---|
| 1 | 9F Lending Philippines Incorporated | CS201904471 | 2916 | Pesoclick, Quickpeso, Amihan |
| 2 | Acom Consumer Finance Corporation | CS201724897 | 1140 | ACOM – Fast Cash Loan |
| 3 | Aeon Credit Service (Philippines) Inc | CS201300789 | 1055 | Aeon Credit Service Mobile App |
| 4 | And Financing Corporation | CS201840930 | 1187 | LendPinoy |
| 5 | Armorak Lending Inc | CS201908271 | 2988 | Ayudas, Weloan |
| 6 | Asialink Finance Corporation | A199711768 | 570 | Asialink Mobile CRM App |
| 7 | Asiasource Financial Inc | CS201412567 | 1085 | MotorcycleLoan, QuickCash, UtangOnline |
| 8 | Asteria Lending Inc. (dba Cashbazaar) | CS201603853 | 1813 | asteria.com.ph |
| 9 | CashMart Asia Lending Inc. | CS201610084 | 1849 | Cashmart.ph |
| 10 | Cashbee Lending Services Inc. | CS201912321 | 3041 | Cashbee.ph |
| 11 | CashMum Lending Investors Corp. | CS202102336 | 3413 | Cashmum |
| 12 | Cashtrees Lending Corp | CS202002428 | 3245 | Happylend, Creditcash, Cashmore |
| 13 | Cashxpress South East Asia Lending Inc | CS201951088 | 2918 | cashxpress.ph |
| 14 | CEPAT Kredit Financing | CS201909976 | 1223 | cepatkreditfinancing.com |
| 15 | Codeblock Lending Inc. | CS201913681 | 3059 | Kpeso, Opeso, OKpeso |
| 16 | Convenience Cash Lending Corp. | 2020090002200-05 | 3319 | Zada Cash, Bloom Cash |
| 17 | Copperstone Lending Inc. | 2021050012959-04 | 3454 | Pesoforrest, Pococash, Blue Peso, Moca Moca, Peso Buffet |
| 18 | Creditable Lending Corporation | CS201817516 | 2749 | EasyPeso |
| 19 | Deltapeak Lending Inc. | CS201720443 | 2380 | availa.cash |
| 20 | DF Credit Lending Corporation | CS202002430 | 3244 | Funpera |
| 21 | Digido Finance Corp | CS202003056 | 1272 | Unapay, Unacash, Digido.ph |
| 22 | Discovery Credit Solutions Inc. | CS202000839 | 3213 | discoverycsc.com |
| 23 | Dolphin Lending Investor, inc. | CS201911897 | 3037 | PesoGO, Microloan |
| 24 | Easycash Lending Company, Inc | CS20101882 | 640 | Easycash |
| 25 | E-Borrow Lending Corp. | 2020100002616-030 | 3333 | Halika Cash |
| 26 | Elending Lending Inc. | CS201912383 | 3044 | Pocketcash |
| 27 | Excellent Era Lending Service Corp | CS201913044 | 3056 | Support |
| 28 | Fast Coin Lending Corp | CS20190000277 | 3140 | Cashcow, Cashguard, Cocopeso |
| 29 | Fcash Global Lending Inc | CS201803813 | 1149 | Fast cash, Fcash, Fastcash VIP |
| 30 | Fesl Lending Investor Corp. | CS202003612 | 3271 | Start Loan, Pondo Loan, First Cash |
| 31 | Fidoph Lending Corporation | CS201825101 | 2832 | Fidoph Philippines, fido.ph |
| 32 | Finance Technologies Inc. (dba PitaCash) | CS201902369 | 1200 | PitaCash |
| 33 | Fingertip Lending Corp | CS2020070001053 | 3298 | Big Loan |
| 34 | First Circle Growth Finance Corp | CS201605477 | 1108 | firstcircle.ph |
| 35 | First Digital Finance Corporation | CS201516347 | 1101 | FDFC, Balikbayad, Loan Ranger, Billease |
| 36 | Flash Cash 101 Lending Corp. | CS201915317 | 3083 | Valley Loan, Lemon Loan |
| 37 | FT Lending Master Philippines Corp | CS201910863 | 3025 | FT Lending, Go Cash |
| 38 | Fuse Lending Inc. | CS201617622 | 1897 | GCredit |
| 39 | Global Dominion Financing, Inc. | CS200305834 | 530 | gdfi.com.ph, Loansolutions.ph |
| 40 | Got-IT Lending Inc. | CS201909840 | 3006 | Eagle Wallet, Pera Bag |
| 41 | Grab Financial Services Philippines, Inc | CS201905977 | 1210 | GrabFinance |
| 42 | HC Consumer Finance Philippines | CS201301354 | 1071 | My Home Credit |
| 43 | Hi-fin Lending inc. | CS201910995 | 3027 | Peso Wallet, Credit Cash |
| 44 | HT Financial lending Services (PH) Corp | CS201905455 | 2930 | HICASH-PESO |
| 45 | Hupan Lending Technology Inc. | CS201901197 | 2879 | Cashme, Cashwow |
| 46 | iDIRECT Finance Company Inc | 2021080023709-02 | F-21-0010-64 | Direct Loan |
| 47 | Inclusive Credit Lending Inc. | CS201909928 | 3007 | Pinoy Peso |
| 48 | Joywin Lending Investor, Inc. | CS201826247 | 2859 | Lemon Loan |
| 49 | Jungle Lending Inc | CS202002223 | 3249 | heyjungle.com |
| 50 | Just Smile Lending Corporation | CS202011342 | 3379 | FreshApp |
| 51 | Kayamo Atlas Lending Corp. | CS201914952 | 3075 | kayamo.ph |
| 52 | King Cash Lending Investors Inc | CS202104554 | 3442 | Insta Cash |
| 53 | Kusog Pera Lending Inc. | CS201916669 | 3118 | Kusog Pera, SnaPera |
| 54 | Kviku Lending Co. Inc. | CS201918702 | 3169 | kviku.ph |
| 55 | Leapgen Lending Inc. | CS201915717 | 3089 | Pesohaus |
| 56 | LHL Online Lending, Inc. | CS201916699 | 3119 | Pautang Online, Pautang Peso |
| 57 | Link Credit Lending Investors Inc | CS201914644 | 3072 | Ipeso, Pesoin |
| 58 | Loan Star Lending Group Corp | CS201209822 | 1238 | loanstarlending.com.ph |
| 59 | Lucky Shell Fintech Lending, Inc | CS201912995 | 3055 | LuckyPeso, MayPera, MiPeso |
| 60 | Magician of Money Lending Corp. | CS201918391 | 3157 | PeraMoo |
| 61 | Makati Loan, Inc. | CS201917209 | 3130 | Peso Cash Loan |
| 62 | Mali Lending Corp | CS201907662 | 2968 | Mabilis Cash |
| 63 | Masaganang Buhay Finance Philippines Corp | CS201824008 | 1185 | Pesoloan |
| 64 | Microdot Lending Corporation | CS201951287 | 2921 | MF Cash, Credit Cash, Credit Peso, Go Peso |
| 65 | Moneycat Financing Inc. | CS201953073 | 1254 | Moneycat.ph, Oneclickmoney.ph |
| 66 | Mr Angel Credit Corp. | CS201424334 | 1669 | QLO Quick Loans Online |
| 67 | Mycash Lending Investors Inc. | CS201840987 | 2814 | Paghiram, Peso Online, PHPocket |
| 68 | Myloan Lending Investor Inc. | CS201900197 | 2866 | PesoCash |
| 69 | Neuroncredit Financing Company Inc. | CS201816338 | 1178 | Atome PH |
| 70 | New Cross Credit and Financing Gate PH Inc. | CS201628816 | 1288 | Uploan PH (SAVii) |
| 71 | Online Loans Pilipinas Financing, Inc. | CS201726430 | 1181 | Online Loans Pilipinas |
| 72 | Paloo Financing Inc | CS201800209 | 1162 | Cashalo |
| 73 | Pera247 Lending Corporation | CS201734339 | 2582 | Pera247 |
| 74 | Peso Redee Financing Co. Inc. | CS201804564 | 1165 | PesoRedee |
| 75 | Philippine Castrout Lending Corporation | CS201910407 | 3015 | Pesomio, Mocasa, Cashoyo |
| 76 | Philippine Microdot Financing Corp. | CS201907350 | 1214 | Pautang Peso, Borrow Peso, King Loan, Cash Star |
| 77 | Philippine RUP Financing Corporation | CS201909023 | 1218 | Pesos.ph |
| 78 | Philippine Top Platinum Lending Corporation | CS201421830 | 1899 | Primeloan.ph |
| 79 | Philippine Vastness Lending Corporation | CS201918401 | 3158 | Vplus |
| 80 | Plentina Lending Inc. | CS20200001117 | 3266 | Plentina.com |
| 81 | Populus Lending Corporation | CS201914390 | 3066 | Pesopop, PesoCow, NewCash |
| 82 | Prima Fintech (Philippines) Lending Corporation | CS201951100 | 2917 | Pautang Cash, Prima Cash, Flip Cash |
| 83 | Prime Global Finance Corporation | A199610344 | 185 | PG Finance |
| 84 | Putu Novi Financing Corporation | CS201913599 | 1230 | Dami Credit |
| 85 | Qcash Finance Corporation | CS201918916 | 1253 | Logicash, Pesoflash, Pesobox |
| 86 | Quark Financing Corp. | CS20200000916 | 1274 | Madali Loan |
| 87 | Radiowealth Finance Company Inc. | AS9600005A | 173 | Loan Application Portal |
| 88 | Right Choice Finance Corp | CS201612058 | 1189 | myRCF, myRightChoice |
| 89 | Royal Yohoo Lending Investors Corp | CS201906145 | 2940 | Happypera |
| 90 | Scoreone Financing Corp | CS201919995 | 1257 | E-Perash |
| 91 | Seamoney (Credit) Finance Phil Inc | CS202005382 | 1279 | Spaylater, Sloans |
| 92 | Second Pay Financing, Inc | CS201908038 | 1217 | Mmloan, Ez loan |
| 93 | Singularity Lending Inc | 202106001543-59 | I-21-0007-15 | Lpeso, Pesoplus |
| 94 | Snapcash Lending Inc. | CS201804836 | 2658 | Masayacash, Peso2you, CashniJuan |
| 95 | Sofi Lending Inc (dba Finbro) | CS201908275 | 2990 | finbro.ph |
| 96 | Sumisho Motor Finance Corporation | CS200917691 | 1007 | Sumisho |
| 97 | Summerset Lending Incorporation | CS201903733 | 2906 | Easy Pera |
| 98 | Sumulong Financing, Inc | CS201915712 | 1238 | Gopeso, Grabpeso, Fastpeso |
| 99 | SunCash Lending Investor Corp. | CS201825707 | 2846 | Suncash |
| 100 | Sunloan Lending Investors Corporation | CS201900565 | 2872 | Cashola, Peso Plus |
| 101 | Sunprime Finance Inc. | CS201916698 | 1241 | LoanQuickCash, LoanOnline, CashCash |
| 102 | Surity Cash Lending Investors Corp | CS201910185 | 3013 | Surity Cash |
| 103 | Tala Financing Philippines Inc | CS201710582 | 1132 | Tala |
| 104 | Tekwang Lending Corp. | CS201911369 | 3032 | Tekcash |
| 105 | Temple Tech Finance Corp. | CS201820732 | 1228 | Tendopay |
| 106 | Toyota Financial Services Philippines Corporation | CS200251691 | 256 | Toyota Financial Services, KINTO |
| 107 | Transnational Financial Services Inc | 138629 | 1017 | Transnational Financial Services |
| 108 | Treasure Bowl Fintech Lending Corp. | CS201916340 | 3101 | Wow Pera, Zippeso |
| 109 | Umbrella Lending Investor Inc | CS201914303 | 3068 | Umbrella Lending |
| 110 | Unistar Credit and Finance Corporation | CS200528016 | 902 | FundEasy |
| 111 | U-Peso Lending Investors Corp. | CS201816691 | 2739 | PesoQ |
| 112 | U-Peso.PH Lending Corp | CS201814908 | 2718 | Upeso, Pera4u, Peralending, Loanmoto |
| 113 | Vamo Lending Inc. | CS20200000915 | 3261 | Vamo |
| 114 | Vidalia Lending Corp | CS200813771 | 279 | Vidalia App |
| 115 | Warm Cash Lending Corp (dba Honeyloan) | 2021030009095-02 | 3472 | Honeyloan.ph |
| 116 | WeFund Lending Corp. | CS201825672 | 2844 | Juanhand, Kidlat Peso |
| 117 | XLKash Lending Corp. | CS201917309 | 3136 | Xlkash Lending |
| 118 | Y Finance Inc. | CS201800494 | 1163 | LoanChamp |
| 119 | Yinshan Lending Inc | CS201900108 | 2860 | Happycash |
| 120 | Yulon Finance Philippines Corporation | CS201806119 | 1167 | yulon-finance.com.ph |
| 121 | Bukas Finance Corp. | CS201617432 | 1895 | Bukas (student loans) |
| 122 | Plentina Lending, Inc. | CS201908043 | 2978 | Plentina |
Disclaimer: This list is based on publicly available SEC records. The SEC regularly adds new registrations and revokes licenses of non-compliant lenders. Always verify the current status of any lender at sec.gov.ph before applying.
Overview of Lending Companies in the Philippines
What is a Lending Company?
A lending company is a corporation that lends money from its own funds or from the funds of not more than nineteen persons. It does not include banking institutions, financing companies, investment houses, cooperatives, savings and loan associations, pawnshops, insurance companies, and other credit institutions already regulated by law.
It is a stock corporation with “Lending Company,” “Lending Investor,” or any other word describing its primary activity of lending money to the public.
Interest Rate Policy for Lending Enterprises
The SEC and BSP have imposed caps on interest rates for online lenders. The maximum nominal interest rate is 6% per month, and the maximum total cost of credit is 15% per month (inclusive of all fees and charges). Lenders that exceed these caps are subject to penalties, suspension, or revocation of their Certificate of Authority.
How to Verify if a Loan App is SEC Registered
Do not rely solely on what a loan app claims about itself. Here is how to verify directly:
Method 1: Check the Official SEC Website
- Go to sec.gov.ph
- Click “Lending Companies and Financing Companies”
- Select “List of Registered Online Lending Platforms”
- Search for the company name or app name
Method 2: Check the App on Google Play
- Open the loan app’s page on Google Play Store
- Scroll to the “Developer” section
- Note the company name listed there
- Match it with the Corporate Name in the SEC table above
Method 3: Check Inside the App Itself
Every legitimate lending app must display:
- SEC Registration Number (e.g., CS201953073)
- Certificate of Authority Number (e.g., CA No. 1254)
These should appear on the app’s About page, website footer, or loan agreement. If you cannot find them, do not borrow.
Warning Signs of an Illegal Loan App
See also: Illegal Loan Apps in the Philippines
Watch out for these red flags before applying to any loan app:
- No SEC Registration Number or CA Number displayed anywhere on the app or website
- Upfront fees required before releasing the loan (processing fee, insurance, activation fee via GCash or PayMaya)
- Accesses your entire contact list and threatens to send shame messages to your family and friends
- No working customer support — no official email, hotline, or live chat
- Interest rates far above 6% per month or total cost above 15% per month
- App only available on third-party stores — not on official Google Play or Apple App Store
- No loan disclosure statement — you cannot see the full cost before accepting
The Philippine National Police (PNP) and Cybercrime Investigation and Coordinating Center (CICC) reported nearly 600 OLA-related complaints in the first quarter of 2026 alone. Always verify before you borrow.
What to Do if a Loan App Harasses You
Even SEC-registered lenders can violate borrower rights. If a lender contacts people on your list without consent, uses threats or insults to collect debts, or accesses data beyond what you authorized — that is illegal under SEC Memorandum Circular No. 18.
File a complaint through:
- SEC i-Message Portal: sec.gov.ph → Complaints
- National Privacy Commission (NPC): privacy.gov.ph → for data privacy violations
- Bangko Sentral ng Pilipinas (BSP): bsp.gov.ph → for interest rate violations
Document all harassment — save screenshots of messages, record call details, and note dates and times.
FAQs: SEC Registered Online Lending Philippines
What If a Lending Company Is Not Under SEC Control?
Lending companies are not in violation of any law if they comply with the Code of Corporate Governance for Private Lending Companies, the Lending Company Regulation Act, and any other applicable laws. If your complaint pertains to criminal or civil liability, seek legal assistance from the SEC or a licensed attorney.
How Are My Current Loans Treated If a Lender Is Shut Down?
Unless a contract is declared invalid by the Commission, existing loan agreements remain binding on both parties. Borrowers should continue making repayments as scheduled and contact the SEC for guidance on who to pay if a lender is shut down.
What Penalty Applies for Non-Compliance by a Lending Company?
The SEC can impose fines, suspend, or revoke a lending company’s Certificate of Authority for non-compliance. Criminal charges may also be filed against company officers for serious violations such as unauthorized lending or abusive collection practices.
Does SEC Registration Expire?
SEC registration does not expire, but it can be revoked or suspended for non-compliance, fraud, or insolvency. Always check the current status of a lender at sec.gov.ph before applying — do not rely on older lists alone.
What Is the Maximum Interest Rate for Online Loans in the Philippines?
The BSP caps the nominal interest rate at 6% per month and the total cost of credit at 15% per month (inclusive of all fees). Any lender charging above these caps is in violation of BSP Circular No. 1133.
Are Loan Aggregators Like CreditYes and Binixo SEC Registered?
Loan aggregators that do not directly lend money may not hold their own SEC Certificate of Authority. However, the lenders they connect you to should be SEC-registered. Always verify the SEC registration of the specific lender that approves your loan before signing any agreement.
The total number of registered online lending platforms in the Philippines has grown to over 120 as of 2026 — a huge leap from just 71 registered companies in 2015. Online lending is a growing industry in the Philippines, and choosing only SEC-registered lenders is the first step to safe and responsible borrowing.
Ready to apply with a trusted, SEC-registered lender? Compare your options:
- Best Loan Apps in the Philippines
- MoneyCat Philippines Review
- Cash-Express Philippines Review
- Finbro Philippines Review
- Kviku Philippines Review
- Online Loans in the Philippines
- Illegal Loan Apps in the Philippines

