Maybank currency exchange rate updated today at the head office. Maybank exchange rate today, Maybank USD rate, Maybank forex is always the question Filipinio ask. Follow this article to know exactly the exchange rate.
What is Maybank?
Malayan Banking Berhad (doing business as Maybank) is a Malaysian universal bank, with key operating “home markets” of Malaysia, Singapore, and Indonesia. According to the 2020 Brand Finance report, Maybank is Malaysia’s most valuable bank brand, the fourth top brand in Asean and ranked 72nd in the world’s most valuable bank brands. In 1997, Maybank acquired a 60% stake in PNB-Republic Bank of the Philippines and renamed it Maybank Philippines Inc.,
Maybank overview
- Full name: Malaysian universal bank
- Short name: Maybank
- Date of first business registration: 1997
- Address: G/F Unit 6, Trade And Financial Tower, 32Th Avenue, Taguig City, Metro Manila
- Phone: Customer Service hotline at (02) 8588 3888 or our toll-free number 1800 10 588 3888
- Email: mpi.customerservice@maybank.com
- Website: https://www.maybank.com.ph/
- Facebook: https://www.facebook.com/Maybank/
Maybank Exchange Rate – Maybank Forex
Currency | Buying (in PHP) | Buying (in USD) | Selling (in PHP) | Selling (in USD) |
---|---|---|---|---|
JPY (YEN) | 0.3816472 | 0.0067909 | 0.4014697 | 0.0071436 |
GBP (POUND) | 73.2992715 | 1.3042575 | 77.1064 | 1.372 |
HKD (DOLLAR) | 7.0495959 | 0.1254377 | 7.4157485 | 0.1319528 |
SGD (DOLLAR) | 42.6785652 | 0.7594051 | 44.8952691 | 0.7988482 |
AUD (DOLLAR) | 37.8797835 | 0.6740175 | 39.847241 | 0.7090256 |
EUR (EURO) | 61.0251915 | 1.0858575 | 64.1948103 | 1.1422564 |
CNY/RMB (YUAN) | 7.8154656 | 0.1390652 | 8.2213971 | 0.1462882 |
MYR (RINGGIT) | 13.2965547 | 0.2365935 | 13.9871713 | 0.2488821 |
TWD (NT DOLLAR)*** | 1.7260425 | 0.0307125 | 1.8156923 | 0.0323077 |
KRW (WON) *** | 0.0416442 | 0.000741 | 0.0438072 | 0.0007795 |
CHF (FRANC) *** | 64.8154712 | 1.1533002 | 68.1819553 | 1.2132021 |
CAD (DOLLAR) *** | 40.5138887 | 0.7208877 | 42.6181604 | 0.7583303 |
BHD (DINAR) *** | 145.375683 | 2.5867559 | 152.9264252 | 2.7211108 |
SAR (RIYAL)*** | 14.6069223 | 0.2599097 | 15.3655988 | 0.2734092 |
IDR (RUPIAH)*** | 0.0036165 | 0.0000644 | 0.0038043 | 0.0000677 |
THB (BAHT) *** | 1.7028642 | 0.0303001 | 1.7913102 | 0.0318738 |
NZD (DOLLAR) *** | 34.761948 | 0.61854 | 36.5674667 | 0.6506667 |
updated as of | 10/3/2024 |
Refer: