LandBank of the Philippines (often known as LBP) is a government-owned bank in the Philippines with an emphasis on meeting the needs of farmers and fishermen.
Although it offers international banking services, it is categorized as a “specialist government bank” with a universal license. The bank is now growing with the tagline “We help you grow.”
If you are searching for Landbank branches, scroll down!
Table of Contents
About Landbank
The Landbank of the Philippines was established on August 8, 1963, under Republic Act, also known as the Agricultural Land Reform Code. Its primary purpose is to finance the purchase and distribution of agricultural estates for division and resale to small landholders as well as the investment of the landholding by the agricultural lodger.
Throughout many years of ups and downs, the bank has proven itself capable of meeting the worldwide demanding requirements.
This organization is currently regarded as one of the best universal banks in the nation, with 409 Branches and Extension Offices, 46 Lending Centers, and 2,188 ATMs (as of February 2020).
List of Landbank Branches Philippines
BRANCH | ADDRESS | EMAIL ADDRESS | CONTACT NUMBER |
---|---|---|---|
Toril EO | Grandma Building, Mc Arthur Highway Toril, Davao City | EO_TORIL@mail.landbank.com | (082) 295-2078 Fax 295-2077 |
San Pedro (Davao) Branch | Velez Building, San Pedro Street Davao City, Davao del Sur | BR_SNPEDROD@mail.landbank.com | (082) 222-1109; 228-6866 Fax 222-1110 |
Matina Branch | GSIS Compound, Matina Davao City, Davao del Sur | BR_MATINA@mail.landbank.com | (082) 297-3063; 298-1880 Fax 297-3062 |
Casino Filipino (Grand Regal) Hotel FX Booth | Grand Regal Hotel Lanang Davao City, Davao del Sur | na | Fax (082) 235-8112 |
Davao (Recto) Branch | Units 201-209, Ground Floor ORODERM City C.M. Recto Avenue Davao City, Davao del Sur | BR_DAVAOR@mail.landbank.com | (082) 226-3890; 226-8869; 227-8468; 226-8970 Fax 227-9902 |
Bajada Branch | MSD Yap Building J. P. Laurel Avenue, Bajada, Davao City, Davao del Sur | BR_BAJADA@mail.landbank.com | (082) 222-8546; 222-8544; 224-0631 Fax 222-0175 |
G. Araneta Branch | Unit G, White Hasco Condominium G. Araneta Avenue,Barangay Dona Imelda 1113 Quezon City | BR_GARANETA@mail.landbank.com (02) 741-7909 to 10;741-7923 Fax (02) 741-7907 | na |
Araneta Center EO | Unit 2018, Level 2, Ali Mall, Araneta Center P. Tuazon Boulevard, Cubao Quezon City | lbp_aranetacenteo@yahoo.com | (02) 294-7203 Fax (02) 437-7447 |
Cubao Branch | 891 Saint Anthony Building Aurora Boulevard, corner Cambridge Street Cubao, Quezon City | BR_CUBAO@mail.landbank.com; landbankcubao@yahoo.com | 912-0451;912-2260 Fax 912-0452 |
Commonwealth Branch | Block 31 Lot 11 Commonwealth Avenue, Holy Spirit, Quezon City | BR_COMNWLTH@mail.landbank.com; landbankcommonwealth@yahoo.com | 931-5757;931-4061 Fax 931-5766 |
COA Branch | COA Building No. 3, COA Compound Commonwealth Ave., Quezon City | BR_COA@mail.landbank.com; landbankcoa@yahoo.com; lbp@coa.bayandsl.ph | 951-0930 / 931-4055 Fax 932-8452 |
CSG (Civil Security Group) Tellering Booth | Fire & Explosive Division, Civil Security Group, Camp Crame Compound, Quezon City | na | na |
Camp Crame Branch | Front-corner PNP Multi-Purpose Building, Camp Crame Compound, Camp Crame, Quezon City | BR_CRAME@mail.landbank.com | 410-9103; 410-9090 Fax 723-9414 |
Camp Aguinaldo Branch | AFP General Insurance Corporation Building, Bonny Serrano Road corner EDSA, Camp Aguinaldo, Quezon City | BR_AGUINALDO@mail.landbank.com | (02) 913-4364; 913-4365 Fax 911-2590 |
Batasan Branch | Batasan Compound, Batasan Hills, Quezon City | BR_BATASAN@mail.landbank.com | 932-5110; 951-1377; 951-1390; 952-6706 Fax 951-1333 |
Pasong Tamo Branch | Ground Floor, Exportbank Plaza Condominium, Sen. Gil Puyat Avenue corner Chino Roses Avenue, Makati City | BR_PTAMO@mail.landbank.com; lbp_pasong_tamo@yahoo.com | (02) 848-6726; 811-2306; 811-2313 Fax (02) 811-2307 |
Paseo de Roxas Branch | Asia Tower Condominium,Paseo de Roxas corner Benavidez StreetsMakati City | BR_PDEROXAS@mail.landbank.com; lbp_paseoderoxas@yahoo.com.ph | (02) 840-2471;840-2472; 750-3322 Fax (02) 840-2473 |
Makati City Hall Branch | Ground Floor Makati City Hall Building,J.P. Rizal Street, Makati City | BR_MKTIHALL@mail.landbank.com | 890-9984;895-8676 Fax 895-3849 |
Makati Business Center Branch | Robinsons Summit Center Ayala Avenue, Makati City | BR_MBC@mail.landbank.com, lbp_makaticityhall@yahoo.com | (02) 884-2951 Fax (02) 844-3038 |
Makati Atrium Branch | Makati Atrium Building,Makati Avenue, Makati City | BR_ATRIUM@mail.landbank.com, lbp_atrium@mail.landbank.com | (02) 811-4255; 750-5053 Fax (02) 811-4254 |
J.P. Rizal Branch | KBC Building, J. P. Rizal Street, Barangay Olympia, Makati City | BR_JPRIZAL@mail.landbank.com | (02) 899-9183;897-5339;895-9671 Fax (02) 897-5967 |
Guadalupe Branch | 2022 Ramon Magsaysay Street corner Urdaneta Street Guadalupe Nuevo, Makati City | BR_GUADLUPE@mail.landbank.com | na |
Buendia Branch | Ground Floor Tara Building,#389 Senator Gil Puyat Avenue,Makati City | BR_BUENDIA@mail.landbank.com | (02) 836-9734;403-0180;403-9971;403-0236;403-0475;403-0439 Fax (02) 856-6387 |
Valenzuela | GBT Building, Oreta Subdivision Maysan Road corner G. Taruc Street Malinta, Valenzuela City | BR_VLNZUELA@mail.landbank.com | (02) 292-1971;292-3688;292-0114 Fax (02) 292-1478 |
Ortigas Center EO | Suntree Tower, No. 13 Meralco Avenue,Ortigas Center, Pasig City | eo_ortigas@mail.landbank.com | Fax 584-9692; 584-9694 |
DECS EO | Ground Floor Mabini Building.,DepEd Compound, Meralco Avenue,Barangay Oranbo, Pasig City | EO_DECS@mail.landbank.com | 636-4850 Fax 636-4847 |
Pasig Capitol Branch | No. 88 JS Gaisano Building, Shaw Boulevard, Pasig City | BR_PASIGCAP@mail.landbank.com | 632-7780;638-0598;633-9718;634-2850 Fax 633-9717 |
Pasig City Hall EO | 2nd Floor, Pasig City Hall Building, Caruncho Avenue, Pasig City | EO_PASGHALL@mail.landbank.com | 640-3746 Fax 640-3761 |
Pasig C. Raymundo Branch | Solen Building, F. Legazpi Street corner C. Raymundo Ave., Barangay Maybunga Pasig City | BR_KPASIGAN@mail.landbank.com | 640-3652; 643-8886; 710-7557 Fax 655-8092 |
UP Miag-ao Branch | UP Visayas Fisheries Library, Museum Building, UP Visayas Campus Miag-ao, Iloilo | BR_UPMIAGAO@mail.landbank.com | (033) 315-8656; 513-8599; 513-7024 Fax 315-8655 |
Sara | LANDBANK Building, Cecilio Tady Street Sara, Iloilo | BR_SARAI@mail.landbank.com | (033) 331-1013; 392-0251; 396-1601 Fax 392-0255 |
Plaza Libertad Branch | Ybernias Building, Zamora Street Iloilo City, Iloilo | BR_PLIBRTAD@mail.landbank.com | (033) 336-0294; 338-0938; 509-9220 Fax 336-0294 |
Passi Branch | AGT Building Simeon Aguilar Street Passi City, Iloilo | BR_PASSI@mail.landbank.com | (033) 311-5200 Fax 311-5187 |
Jaro Branch | Celis Compound, Commission Civil & Washington Streets Jaro, Iloilo City | BR_JARO@mail.landbank.com | (033) 329-2320; 329-2340; 508-8949 Fax 329-2330 |
LANDBANK Easy Access Facility Barotac Nuevo | Cartagena Street Ilaud Poblacion Barotac Nuevo, Iloilo 5007 | ‘lbpleaf_barotac@yahoo.com | (0918) 925-8681 Fax (033) 323-0386 |
Iloilo Branch | Ground Floor LANDBANK Building Iznart corner Solis Streets Iloilo City, Iloilo | BR_ILOILO@mail.landbank.com | (033) 337-3632; 335-0675; 335-1005; 336-1563; 509-8577; 336-8418 Fax 335-1004 |
Gaisano (Iloilo) Branch | Gaisano City Mall, Luna Street, Lapaz, Iloilo City, Iloilo | BR_GAISANO@mail.landbank.com | (033) 509-2227 Fax 320-8763 |
Source: https://www.landbank.com/advisory/list-of-open-branches-16-September-2021
What Do Landbank Branches Offer To Their Clients?
In the age of automation, innovation, and ever-growing connection, the bank has greatly worked to increase customer attention and foster a service-oriented culture that always puts consumers first.
Its tagline, “We help you grow,” which reflects the proactive dedication to look out for and support the welfare of the clients—not just customers but also partners in growth—is the clearest example of this. This public financial institution always listens to their clients since its goal is to respond to and anticipate their requirements.
Therefore, it is undoubtedly recognized that all branches provide customers with a wide range of daily updated services offered to rural farmers as the top priority:
- Responsible for land evaluation, paying compensation to owners of private agricultural properties, and gathering amortizations from CARP farmer-beneficiaries.
- Giving small farmers, fishermen, and ARBs credit help.
- A federal bank with a social mission to promote rural development
FAQs
Is SWIFT Code Necessary For Clients Using Landbank Of The Philippines?
Let’s say you’re making an international transfer to an LBP bank account or someone is sending you cash to your LBP account in the Philippines. Besides the information like the bank address, you will be required to provide a BIC/SWIFT code.
However, sending money abroad using conventional banks may be expensive and time-consuming. For quick, affordable, and secure international money transfers, check out Wise.
What Can Customers Benefit From Landbank’s Further Innovative Expansion?
As of the end of December 2021, the bank’s nationwide branch network included 489 branches spreading throughout all 81 provinces. This institution will include modules on financial literacy, as well as business and livelihood opportunities, as a way of introducing the participants to formal banking services.
Particularly in rural areas, the branches continue actively engaging in alternative banking channels and consumer touch points. By enabling peso withdrawal transactions from approved POS terminals, such a channel will extend the capabilities of a branch to numerous cash-out partner institutions.
Does Landbank Serve Customers Internationally?
With a continuous expansion not only inside the Philippines but also towards the international market, customers living abroad don’t need to worry if they wish to use the service.
Moreover, there is a policy of savings accounts with a card-based system that is primarily meant for Filipinos living abroad and their beneficiaries. Only PHP 100 is required for the opening balance and maintenance.
Conclusion
The Landbank branches have proved their reliability and well-adapted performance throughout years of an operational process. With an extreme effort to meet a dual social mission at the same time, this public financial institute is worthy of the title of one of the best universal banks in the nation.
Please provide latest and valid contact number and email address